| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | RADISSON THE SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2132540 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 61033 |
| 4. | COMPLETE ADDRESS WITH PINCODE | NEEMKA,JEWAR(KHURJA-JEWAR ROAD),GAUTAM BUDH NAGARUPGAUTAM |
| 5. | PRINCIPAL NAME | B.P SINGH |
| 6. | PRINCIPAL QUALIFICATION | Phd |
| 7. | SCHOOL EMAIL ID | radissontheschool@gmail.com |
| 8. | CONTACT DETAILS(LANDLINE/MOBILE) | 8954461000/2000 |
| Sl. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9. | LAND CERTIFICATE AS PER APPENDIX X | View |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | N/A |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | N/A |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | B.P SINGH, Phd |
| 2 | TOTAL NO. OF TEACHERS | 58 |
| 3 | PGT | 0 |
| 4 | TGT | 7 |
| 5 | PRT | 29 |
| 6 | TEACHERS SECTION RATIO | 1.52:1 |
| 7 | RESULT CLASS: X | PASS PERCENTAGE: 99% |
| 8 | RESULT CLASS: XII | PASS PERCENTAGE: 98% |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 Classrooms (6.08x8.81)Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 LABS - (14x9)Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click To View |
Radisson DAY BOARDING patter covers the need of extra attention on each and very students like tuition class.
Pattern our School is completely DAY BOARDING.